Outdoor Digital Poster
LCD Size: 43 inch
Price Range: $1000-$2400
Battery Powered Supply 43 Inch IP65 Waterproof Outdoor Digital Poster LCD Advertising Display Screen with Movable Wheels |
IP65 rain and dust proof structure design |
The structure of the enclosure is IP65 protected, which means it will keep out rain and all airborne debris, dust and other particulate matter, and will be protected from any wet weather, extending the range of environments it can use. |
Very long run time: Lithium-ion batteries have revolutionized the way you use digital signage. This commercial-grade thin battery solution provides you with over 14 hours of working time. |
Specifications
screen | Screen type | 43 inch TFT LCD BOE IPS, wide temperature screen 105C° |
Resolution | 1920x 1080(FHD) | |
Visible area (mm) | 940.896(H)x 529.254(M) | |
Screen aspect ratio | 16:9 | |
Brightness (cd/m2) | 1500 | |
Color depth | 16.7M | |
Viewing angle | 178° | |
Contrast | 4000:1 | |
Touch screen | Multitouch capacitive screen | |
The host | Multimedia format | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA). Image( IPG, GIF, BMP, PNG) |
Output resolution | 1080x1920 | |
CPU | RK3566 Quad-core ARM Cortex-A55, Frequency 1.8GHz | |
GPU | Mali-G52 | |
Memory | 2G+16G (optional 4G+32G) | |
USB | USB2.0 HOST (x2) | |
LAN | 10/100M Ethernet | |
WIFI | 4G (optional) | |
Operating system | Android 11.0 | |
Speaker | 8Ω 10W x2 | |
Battery (optional ) | Battery technology | Lithium Ion Battery |
Charging time | 7 hours | |
Battery life | 14 hours(standard brightness) | |
Battery capacity | 43200mAh | |
Voltage | 25.2 V | |
Power | 110W | |
Energy | 1088.54 Wh | |
Overall dimensions | Full set product size (WxHxD mm) | 1234x591x195 |
Package size (WxHxDmm) | 1335x700x300 | |
Net weight (kg) | 38.16 kg | |
Gross weight (kg) | <46kg | |
Use environment | Operating temperature | -20°C to 60°C (0°C to 45°C while charging the battery ) |
Storage temperature | -20°C to 60°C (recommended long-term storage temperature for batteries included -20°C~25°C) | |
Operating humidity | 10% to 80% | |
Store humidity | 5% to 95% | |
Other | Contains | Remote control, instruction manual, charger and charging cable |
More product specifications
FAQ
Q: Why should you buy from us Outdoor Digital Poster, not from other suppliers?
A: Ningbo Winhi Electronic Co., Ltd., located in Ningbo, China. Our main products are digital signage, advertising media player, monitor, customized audio-video products, etc. we have our own designers and R&D team, which makes us supports customized design.
Q: Can I customize the product and give any discount?
A: Absolutely yes, customization from the customer is most welcome.
B: I'll surely try to get the best price and offer good service for you.
Q: Do you accept OEM design?
A: Yes, we do. We can design according to your requirement, MOQ is usually 100.
Q: How much does Posters digital signage CMS cost?
A: WINHI digital signage cms systems include a digital signage media player that is bundled with our enterprise software. There is a one-time fee for the media player but the software is free.
Q: When will you make the delivery?
A: We can make the delivery within 3-15 working days or depend on the size and quantities of your order.
Ningbo WinHi Electronic Co., Ltd.
Add: 529# West Mingzhou Rd, Beilun District, Ningbo, China
|
|
|
|
Hot Tags: outdoor digital poster, China, suppliers, manufacturers, factory, customized, low price, for sale
Send Inquiry