Digital Signage Player(Function)
Digital Signage Player(Series)
Customized Products
Ultra wide lcd display
Advertising Player(Size)
Advertising Player(Function)
PCBA Board
Features
The main chip integrates quad-core Cortex-A17 and Mali-T764 high-performance quad-core GPU, the main frequency can be up to 1.8GHz | ||
With super computing performance, 2D/3D graphics processing capabilities and full HD video encoding and decoding capabilities, the terminal integrates offline face recognition, body temperature detection, mask recognition, living body detection and other functions all in one | ||
Adopt wide dynamic high-definition face recognition camera, fully adapt to harsh environments such as strong light,back light and low light. Fast recognition speed and high accuracy | ||
Using offline face recognition technology, smart recognition | ||
Support identifying whether the person is wearing a mask or not, strengthen awareness of prevention | ||
Support external high-precision infrared body temperature detection module, realize non-contact self-help measurement temperature, reduce the risk of cross infection | ||
Support binocular live detection, prevent photo attacks | ||
High-end aluminum alloy material, surface oxidation process | ||
Perfectly used in complex applications that need to monitor body temperature, identity recognition and access control. Such as community, campus, hospital, scenic spot, hotel, shopping mall, corporate office building, public service place, construction site, etc. | ||
Our professional R&D team can customize personalized products for you. |
Specifications
Display | Screen Size | 8" HD mipi LCD screen |
Resolution | 800*1280 | |
Lens Focal Length | 4.35mm | |
Camera | Binocular camera,200W pixels,supports wide dynamic | |
Capacitive Touch Screen (Optional) |
Armoured Glass | Thickness 1.1mm |
UV Graphic overlay OCA | Thickness 0.2mm | |
TOP Glass | Thickness 0.7mm | |
Hardness | 6H | |
Optical Characteristics | Transparency>86% | |
Touch Point | 10 point | |
Recognition Performance | Recognition Distance | 0.5-1.5m |
Recognition Time | Less than 300ms | |
Accuracy | 99.70% | |
Infrared Temperature | Working Temperature | 2~40℃ |
Measurement Accuracy | 0.1℃ | |
Measurement Error | 0.3~0.5℃ | |
Measurement Distance | 70cm, recommended 50cm | |
System | System | Android 5.1, 7.1 |
CPU | RK3288 Cortex-A17 quad-core, the highest frequency is 1.8GHz | |
Storage | LPDDR-III 2GB (4GB optional),default standard 16GB EMMC NAND chip,can be expanded to a maximum of 128GB | |
Interface | Power Interface | 1 x DC12V,DC005 female 2.1x5.5 |
USB Interface | 1 x USB2.0 | |
Access Control Interface | 1 x Switch output(NO NC common) | |
RJ45 Network Interface | 1 x RJ45 Network port | |
Wiegand Interface | 1 x WG(WG0 WG1) | |
Serial Port | 1 x232(optional), 1 x485 | |
OTG Port | 1 x OTG port | |
Others | Material | Aluminum alloy body |
Installation | Wall-mounted installation, gate installation | |
Operating Temperature and Humidity | 0℃ to 50℃, <90℃RH | |
Protection Class | IP54 | |
Measurement | 300x140x30mm(HxWxT) | |
Stand (optional) | Desktop stand, Floor stand | |
Remarks: Product updates will not be informed separately. |
529# West Mingzhou Rd, Beilun District,
Ningbo, China.
0086-574-86818895
0086-574-86818532
Vivian@china-winhi.com