Touchscreen Self Service Kiosk
Price Range: $250-$800
Products Overviews




Product Parameters
| Product type | 21.5/15.6inch self-service terminal | Product color | Regular white |
| Touch mode | Capacitive touch (G+G) 10-point touch | Transmittance | 95% |
| Surface hardness | Physically tempered Mohs 7-level explosion-proof glass | Response speed | ≥3ms |
| Touch medium | Fingers, opaque objects | Communication method | Full-speed USB2.0/3.0 |
| Thickness | 3mm | Service life | Single point more than 6 million times |
| Display brand | TFT LED full viewing angle A specification new screen | Resolution | 1920(RGB)x1080,FHD |
| Maximum display size | 479.8 (H) x 271.3 (V) | Brightness | 350cd/m2 |
| Contrast ratio | 1000:1 | Aspect ratio (W: H) | 16:9 |
| Viewing angle | Horizontal 178° Vertical 178° | Frequency | 60hz |
| Service life | 50,000 hours | Operating temperature | 0°~50℃ |
| Android master parameters | |||
| CPU | RK3568, RK3399 | System | Android 11 |
| Memory | 2G (optional 4G) | Random storage | 32G (optional 64G) |
| Interface | 1 set of HDMI2.0 supports 4K@60HZ output and input | 1 USB2.0 | 1 set of DC (12V) power supply |
| RJ-45 Ethernet interface | 1 USB3.0 | SD card slot, one built-in fidelity speaker | |
| Network Support | Wifi802.11b/g/n | Ethernet | 10m/100m |
| Notes | 4G module can be added, camera: 1 million pixels or 2 million pixels, optional | ||
| Computer version master parameters | |||
| CPU | Optional (J1900, i3, i5, i7) | System | Windows7, Windows10, Windows11 |
| Memory | 4G or 8G, 32G | Hard disk | 64G, 128G, 500G |
| Interface | 1 set of HDMI output | 2 sets of USB 2.0 | 1 set of DC power supply |
| RJ-45 Ethernet interface | 2 sets of USB3.0 | 1 set of VGA output | |
| Network Support | WiFi 802.11b/g/n | Ethernet | 10m/100m network port |
| Notes | 4G module can be added, camera: 1 million pixels or 2 million pixels, optional | ||
| Function module parameters | |||
| Serial number | Hardware configuration | Specification requirements | |
| 1 | Cabinet machine | Cold-rolled steel plate, metal paint, tempered glass panel, independent power supply, internal component electroplating, anti-rust, anti-magnetic, anti-static. Base T=2.0mm, side T=1.2mm | |
| 3 | Projected capacitive screen | 10-point touch projected capacitive screen, G+G structure, glass cover thickness 3.0mm, independent ILI2532 control card | |
| 5 | Thermal printer | Optional 58mm, 80mm, 110mm thermal printer | |
| 6 | ID card reader module | Card reading system: second and third generation ID card. Development tools: SDK support, Windows platform, Android platform, Software platform, WINXP/WIN7/WIN8/WIN10/Android/Java Product features: Resonance frequency: 13.56MHz, Modulation mode: ASK, Encoding mode: NRZ-L, Magnetic field strength: ≤7.5 A/m, Card reading distance: 0~5cm ISO14443TypeB contactless card type support: ISO14443TypeB second and third generation ID card of the People's Republic of China. |
|
| 7 | Optical fingerprint module | Fingerprint chip: 1. Chip type: optical 2. Collection method: press type (supports 360-degree rotation collection and comparison) 3. Image size: 256*288pixel6. Resolution: 500dpi 4. Image acquisition time: <490ms9. Feature extraction time: <200ms 5. Service life: >1 million times, anti-fouling, fingerprint algorithm: 6, false recognition rate: 0.001%*2. False rejection rate: 0.005%*7, 1:N comparison time: <1s (N=100000, WMPlatform platform) |
|
| 8 | QR code scanning module | Sensor pixels: 752 pixels (H) x 480 pixels (V), Light source: Illumination: 6500K LED, Field of view, 115° (H) x 90° (V), Rotation tilt: 360°, ±65°, ±60°, Print contrast: 20% minimum reflective difference, Interface support: USB, RS232, Support: 1D barcode/1-D: UPC, EAN, Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Codabar, Interleaved 2 of 5, Mis Plessey, GSI DataBar, China Postal, Korean Postal, etc, 2D barcode/2-D: PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. |
|
| 9 | Power supply | Independent power supply can support a DC output of 12V/24A. | |
| 10 | Speaker assembly and accessories | Speaker, power cord, signal cable, and USB cable, etc. | |
| 11 | Packaging materials | 3-layer corrugated cardboard with hardening + buffer foam, etc. | |
| 12 | Other | Assembly, testing, aging, and Windows 7/10/11 barebones, etc. | |


More product specifications

Q: Are You a Factory?
A: Yes, we are an OEM/ODM factory located in Ningbo, China.
Q: Can it be a customized touchscreen self-service kiosk?
A: Yes, we have OEM/ODM customer service.
Q: What brand of screen are you using?
A: We are using Samsung, LG, AUO, and CHIMEI screens.
Q: What is your MOQ?
A: We accept electronic whiteboard sample orders.
Q: Why should you buy a touchscreen self-service kiosk, not from other suppliers?
A: Ningbo Winhi Electronic Co., Ltd., located in Ningbo, China. Our main products are digital signage, advertising media players, monitors, customized audio-video products, etc. We have our own designers and R&D team, which enables us to support customized design.
Ningbo WinHi Electronic Co., Ltd.
Add: 529# West Mingzhou Rd, Beilun District, Ningbo, China
| Email: Gloria@china-winhi.com |
QQ: 1811869902 |
| Email: Lydia@china-winhi.com |
Mob/WeChat/WhatsApp: 008618158572293 |
Hot Tags: touchscreen self service kiosk, China, suppliers, manufacturers, factory, customized, low price, for sale, display digital board, screen field advertising, raspberry pi 3 digital signage, Raspberry Pi Displays, digital signboard, lcd panels
Send Inquiry





